MINYIP/MURTOA FOOTBALL & NETBALL CLUB (MERGED 1995). * Denotes Premiers
YEAR | PRESIDENT | SECRETARY | SENIOR FOOTBALL COACH |
---|---|---|---|
1995 | Malcom Schier | Phil Childs | Brett Dalkin, Peter & Ross McFarlane |
1996* | Malcom Schier | Phil Childs | John Harvey |
1997* | Nick McIntyre | Phil Childs | John Harvey |
1998* | Nick McIntyre | Phil Childs | Paul Baker |
1999 | Nick McIntyre | Phil Childs | Bruce Petering |
2000 | Michael Finnigan | Marie Davis | Brian Durack |
2001 | Michael Finnigan | Phil Childs | Gerard ‘Ged’ Bibby |
2002 | Michael Finnigan | Phil Childs | Gerard ‘Ged’ Bibby |
2003 | Michael Finnigan | Phil Childs | Gerard ‘Ged’ Bibby |
2004 | Bruce Petering | Peter Haney | Gerard ‘Ged’ Bibby |
2005 | Nick McIntyre | Peter Haney | David Delahunty |
2006 | Luke Baker | Peter Haney | Michael Hynes |
2007 | Nick McIntyre, Jason Thomson & Brett Schmidt | Peter Haney | Michael Hynes & Adam Carter |
2008 | Brett Schmidt | Peter Haney | Craig Wilson |
2009 | Brett Schmidt | Peter Haney | Craig Wilson |
2010 | Brett Schmidt | Peter Haney | Hayden Lanyon |
2011 | Andy Delahunty | Tony Baker | Scott Arnold |
2012 | Andy Delahunty | Tony Baker | Scott Arnold |
2013 | Andy Delahunty | Tony Baker | Scott Arnold |
2014 | Andy Delahunty | Tony Baker | Scott Arnold |
2015 | Andy Delahunty | Tony Baker | Jaye Macumber |
2016 | Andy Delahunty | Tony Baker | Jaye Macumber |
2017 | Andy Delahunty | Tony Baker | Damien Cameron |
2018 | Scott Arnold | Tony Baker | Damien Cameron |
2019* | Scott Arnold | Tony Baker | John Delahunty |
2020 | Scott Arnold | Lucy Young | John Delahunty |
2021 | Scott Arnold | Lucy Young | John Delahunty |
2022* | Scott Arnold | Lucy Young | Tim Mackenzie |
2023 | Scott Arnold | Lucy Young | Tim Mackenzie |
2024 | Chris Delahunty | Lucy Young | Gareth Hose |
2025 | Chris Delahunty | Rebecca Schulz | Gareth Hose |
MINYIP FOOTBALL & NETBALL CLUB (PRIOR TO MERGE - RECORDS FROM 1946). * Denotes Premiers
Year | President | Secretary | Senior Football Coach |
---|---|---|---|
1946 | J. W. Hewitt | A. F. Rowan | R. Jones |
1947 | J. W. Hewitt | A. F. Rowan | D. Martin |
1948 | J. W. Hewitt | A. F. Rowan | C. McInnes |
1949 | J. W. Hewitt | J. A. Cromie | W. Culpitt |
1950 | J. W. Hewitt | A. F. Rowan | W. Culpitt |
1951 | J. W. Hewitt | V. Tepper & A. Rowan | J. Graham |
1952* | J. W. Hewitt | M. Nuance | K. Roberts |
1953 | F. Maher | M. Nuance | K. Roberts |
1954* | F. Maher | H. Lisle | K. Roberts |
1955 | A. Krelle | R. Bragge | P. Walsh |
1956 | A. Krelle | F. Johnston | L. Icke |
1957 | J. H. Brady | F. Johnston | L. Icke |
1958 | R. Boschen | F. Johnston | M. Grambeau |
1959 | S. Petering | F. Johnston | M. Grambeau |
1960 | S. Petering | F. Johnston | F. Fitzpatrick |
1961 | S. Petering | T. Best | P. Gehaig |
1962 | T. Wright | T. Best | P. Gehaig |
1963 | T. Wright | T. Best | P. Gehaig |
1964 | T. Wright | F. Johnston | P. Gehaig |
1965 | R. Westerland | F. Johnston | W. Miller |
1966 | R. Westerland | F. Johnston | W. McGrath |
1967 | R. Westerland | F. Johnston | W. McGrath |
1968 | F. Barry | F. Johnston | V. Ruth |
1969 | F. Barry | G. Welton | V. Ruth |
1970 | R. Westerland | G. Welton | P. Brown & P. Morrison |
1971 | R. Westerland | A. Morris | P. Brown & P. Morrison |
1972 | R. Westerland | Col Dreher | L. Billson |
1973 | R. Westerland | Col Dreher | L. Billson |
1974 | R. Westerland | Col Dreher | W. McGrath & Wilson |
1975 | B. Kerrins | B. Midgley | W. McGrath |
1976 | B. Kerrins | B. Midgley | W. McGrath |
1977 | B. Kerrins | G. Funke | W. McGrath |
1978 | J. Barber | W. McGrath & A. Barry | B. Jaensch |
1979 | J. Barber | B. Kerrins | K. McLean |
1980 | A. Barry | R. Mitten | L. Young |
1981 | A. Barry | R. Mitten | A. Young |
1982 | R. Clark | R. Mitten | T. Davis |
1983 | R. Clark | R. Mitten | G. Kerr |
1984 | R. Clark | R. F. Trotter | G. Dax & G. Kerr |
1985 | W. R. Morris | A. T. Groves | G. Dax |
1986 | W. R. Morris | A. T. Groves | G. W. Schiele |
1987 | R. B. Robbins | A. T. Groves | S. McGrath |
1988 | R. B. Robbins | A. T. Groves | S. McGrath |
1989 | K. J. Milgate | P. A. Wood | D. Thomson |
1990 | K. J. Milgate | A. T. Groves | D. Thomson |
1991* | K. J. Milgate | A. T. Groves | R. Wearmouth |
1992* | K. J. Milgate | Miss Nikki Jervis | R. Wearmouth |
1993* | K. J. Milgate | R. F. Trotter | B. Petering |
1994 | F. A. Petering | W. R. Morris | B. Petering |
MURTOA FOOTBALL & NETBALL CLUB (PRIOR TO MERGE - RECORDS FROM 1921). * Denotes Premiers
Year | President | Senior Football Coach |
---|---|---|
1921 | J. C. Sinclair | C. Boromeo |
1922 | H. Dawes | H. S. Saltau |
1923 | R. Welsh | S. Gibney |
1924 | R. Welsh | H. Mason |
1925 | No records | P. Wilson |
1926 | A. L. McDonald | P. Wilson |
1927 | G. Ridley | W. Cutler |
1928 | H. A. Sudholz | H. Pollock |
1929 | H. A. Sudholz | H. Pollock |
1930 | H. A. Sudholz | J. Rice |
1931 | F. Johnson | J. Rice |
1932 | F. Johnson | R. V. Bates |
1933 | F. Johnson | H. Pollock |
1934 | F. Johnson | R. V. Bates |
1935 | F. Johnson | H. Pollock |
1936 | H. A. Sudholz | R. V. Bates |
1937 | H. A. Sudholz | D. Kelleher |
1938 | S. Lee | D. Kelleher |
1939 | S. Lee | J. Lewis |
1940 | H. Sudholz | D. Wright |
1944 | A. O’Connell | No records |
1945 | R. V. Bates | R. Stanfield |
1946 | R. V. Bates | W. Wells |
1947 | R. V. Bates | M. Wilkinson |
1948 | P. Bingham | E. J. Perry |
1949 | J. Rice | J. Hovey |
1950 | R. V. Bates | M. McBean |
1951 | D. Tobin | M. McBean |
1952 | D. Tobin | M. McBean |
1953 | D. Tobin | V. Castles |
1954 | H. J. Grigg | G. Caris |
1955 | H. J. Grigg | G. Caris |
1956 | H. J. Grigg | G. Caris |
1957 | H. J. Grigg | G. Caris |
1958 | H. J. Grigg | G. Sharp |
1959 | H. J. Grigg | G. Sharp |
1960 | J. R. Anders | G. Sharp |
1961 | G. C. Haintz | K. Bergin |
1962 | G. C. Haintz | K. Bergin |
1963 | G. C. Haintz | S. Harrison |
1964 | G. C. Haintz | M. McCooke |
1965 | F. P Delahunty | M. McCooke |
1966 | F. P Delahunty | M. McCooke |
1967 | F. P Delahunty | G. Clyne |
1968 | F. P Delahunty | G. Clyne |
1969 | F. P Delahunty | G. Clyne |
1970 | F. P Delahunty | G. Clyne |
1971 | F. P Delahunty | P. Morrison |
1972 | M. G. Schodde | P. Morrison |
1973 | M. G. Schodde | P. Morrison |
1974 | M. G. Schodde | P. Morrison |
1975 | M. G. Schodde | P. Morrison |
1976 | K. Mills | P. Morrison |
1977 | K. Mills | P. Morrison |
1978 | K. Mills | H. Delahunty |
1979 | E. Shanahan | H. Delahunty |
1980* | B. C. Gellatly | H. Delahunty |
1981 | B. C. Gellatly | H. Delahunty |
1982 | G. R. Hayes | H. Delahunty |
1983 | G. R. Hayes | H. Delahunty |
1984 | G. R. Hayes | G. Kent & C. Thompson |
1985 | G. R. Hayes | G. Kent |
1986 | P. Baker | C. Jackson |
1987 | P. Baker | C. Jackson |
1988 | P. Doherty | T. Davis |
1989 | P. Doherty | D. Delahunty & M. Finnigan |
1990 | P. Baker | D. Delahunty & M. Finnigan |
1991 | C. Summers | G. Barras |
1992 | P. W. Janetzki | R. McFarlane & P. McFarlane |
1993 | P. W. Janetzki | R. McFarlane & P. McFarlane |
1994 | M. Schier | R. McFarlane & P. McFarlane |
