MMFNC FOOTBALL & NETBALL PREMIERSHIP GLORY
YEAR | FOOTBALL RESULT | NETBALL RESULT |
---|---|---|
1995 | 17 & Under Premiers | |
1996 | Senior & Reserves Premiers | |
1997 | Senior Premiers | |
1998 | Senior & Reserves Premiers | |
1999 | Runner up | |
2008 | B Grade & 17 & Under Premiers | |
2009 | Under 14 Premiers | B Grade & 17 & Under Premiers |
2016 | Runner up | B Grade Premiers |
2017 | Runner up | C Grade Premiers |
2019 | Senior Premiers | A Grade Premiers |
2020 | Covid Premiers | |
2021 | (Covid) Victorian Football Jumper Design Premiers | |
2022 | Senior Premiers |
MMFNC BEST & FAIREST - FOOTBALL (SENIOR)
YEAR | SENIORS | RESERVES |
---|---|---|
1995 | Paul Baker | Daymon Kerrins |
1996 | Leigh Funcke | Daymon Kerrins |
1997 | Scott Brown | Scott Arnold |
1998 | Shane Keegan | Scott Arnold |
1999 | Shane Keegan | Daymon Kerrins |
2000 | Bruce Petering | Brett Schmidt |
2001 | Hamish Gawith & Leigh Funcke | Scott Arnold |
2002 | Gerard Bibby | John Hotker |
2003 | Adam Carter | Bruce Petering |
2004 | Chris Walsh | Bruce Petering |
2005 | Scott Smith | Chris Grainger |
2006 | John Kosch | Scott Arnold |
2007 | Adam Carter | Daymon Kerrins |
2008 | Scott Smith | Daymon Kerrins |
2009 | Leonard Clark | Joshua Rees |
2010 | Leonard Clark | Brent Hudson |
2011 | John Delahunty | Shane Pidgeon |
2012 | Sam Graetz & Clinton Midgley | Caleb Hill |
2013 | John Delahunty | Brent Hudson |
2014 | Justin Garth | Lachie Jordan |
2015 | Kieran Delahunty | Chris Delahunty |
2016 | John Delahunty | Daniel Smith |
2017 | Kade Petering | Lachie Jordan |
2018 | Patrick Purcell | Justin Garth |
2019 | Brad Inglis & Jae McGrath | Caleb Hill |
2020 | COVID | COVID |
2021 | Nick Petering | Adam Schache |
2022 | Will Holmes | Adam Schache |
2023 | Tanner Smith | Adam Schache |
2024 | Kade Petering | Mackinnon Rogers |
MMFNC BEST & FAIREST - FOOTBALL (JUNIOR)
YEAR | UNDER 17 | UNDER 14 |
---|---|---|
1995 | Jarrod Logan | Tim Walsh |
1996 | Paul Isbel | Rob Hamilton |
1997 | Steve Vinen | - |
1998 | Adam Fisher | Chris Walsh |
1999 | Cameron Wood | Luke Milgate |
2000 | Joe Milgate | Clinton Young |
2001 | Brent Hudson | Tristan Storey |
2002 | Jordan Ruwoldt | John Delahunty |
2003 | Tom Delahunty | John Delahunty |
2004 | John Delahunty | Lochie Delahunty |
2005 | Jarred Launer | Adam Taylor |
2006 | Lachlan Delahunty | Adam Taylor |
2007 | Liam Newell | Nathan Tepper |
2008 | Nathan Tepper | Karl Campbell |
2009 | Nicolas Petering | Karl Campbell |
2010 | Kieran Delahunty | Jack Boschen |
2011 | Mitchell Johns | Adam Schache |
2012 | Corban Gascoyne | Lachlan Johns |
2013 | Jack Boschen | Jake Ballagh |
2014 | Adam Schache | Darcy Edgerton |
2015 | Nick Kelson | Jordan Weyburg |
2016 | Jake Ballagh | Cody Bell |
2017 | Dominic Hateley | Bailey Young |
2018 | Bray Cullinan | Oscar Gawith |
2019 | Bailey Young | Bailey Matherick |
2020 | COVID | COVID |
2021 | Tyler Pidgeon | Xavier Shevlin |
2022 | Wilson Mitchell | Lewis Thomson |
2023 | Jonathan Baker | Ryder Hudson |
2024 | Alex Dertilis | Ryder Hudson |
MMFNC BEST & FAIREST - NETBALL (A & B)
YEAR | A GRADE | B GRADE |
---|---|---|
1995 | Kristin Starick | Janine Habel |
1996 | Michelle Baker | Kristin Midgley |
1997 | Susie Leith | Gayle Leith |
1998 | Michelle Baker | Janelle Petering |
1999 | Luci Pidgeon | Jacki Petschel, K. McLachlan & Jenny Arnold |
2000 | Carlie Hopkins | Nerralea Wickes |
2001 | Glenda Adler | Janine Schmidt & Kristin Midgley |
2002 | Marsha Harris | Janelle Mitchell |
2003 | Marsha Harris | Stacey Finnigan |
2004 | Kristin Starick | Glenda Adler |
2005 | Belinda Molloy | Alison Driller |
2006 | Glenda Adler | Samantha Walsh |
2007 | Michelle Webb | Samantha Walsh |
2008 | Courtney Gertz & Lisa Clark | Luci Pidgeon |
2009 | Courtney Gertz & Lauren Hotker | Sharna Newell |
2010 | Cass Drum | Janelle Mitchell |
2011 | Lauren Hotker | Luci Pidgeon |
2012 | Polly Hammerton | Luci Pidgeon |
2013 | Laura Delahunty | Kristin Starick |
2014 | Lateesha Gascoyne | Claudia Schodde |
2015 | Steph Cooper | Tegan Kerrins |
2016 | Stevie Bibby | Emily Smith |
2017 | Steph Cooper | Stacey Arnold |
2018 | Billie Bibby | Eadie Garth-Lindsay |
2019 | Georgia McLennon & Kirby Knight | Stacey Arnold |
2020 | COVID | COVID |
2021 | Meg Cashin | Alexandra Hanson |
2022 | Faith McKenzie | Jenna Hill |
2023 | Meg Cashin | Claire Mackay |
2024 | Tamika Mentha | Laura Schuckar |
MMFNC BEST & FAIREST - NETBALL (C & C RES)
YEAR | C GRADE | C RESERVE |
---|---|---|
2012 | Sophie Delahunty & Allyssa Wilson | - |
2013 | Glenda Newell | - |
2014 | Kara Gough | - |
2015 | Angie Clark | - |
2016 | Kelsey Bell | - |
2017 | Kristin Starick | - |
2018 | Kristin Starick | - |
2019 | Eden Harmer | - |
2020 | COVID | - |
2021 | Georgia McIntyre | Katelyn Keller & Lisa Ross |
2022 | Georgia McIntyre | Annie Robbins |
2023 | Annie Robbins | Mikaela Wright |
2024 | Angie Clark | Adele Reardon |
MMFNC BEST & FAIREST - NETBALL (17U & 15U A)
YEAR | 17 & UNDER | 15 & UNDER (A) |
---|---|---|
1995 | Michelle Baker | Stephanie Gellion |
1996 | Pene Wood | Sue Loeliger |
1997 | Eugenie Clark | Kate Petering |
1998 | Sue Loeliger | Jo Schulz |
1999 | Kate Petering | Jo Schulz |
2000 | Krystal Kydd | Sheridan Petering |
2001 | Kate Storey | Sheridan Petering & Jayde Kydd |
2002 | Anne Slattery | Sheridan Petering |
2003 | Brooke Habel | Sheridan Petering |
2004 | Sheridan Petering | Jenna Clark |
2005 | Kitty Clark & Courtney Gerdtz | Jenna Clark |
2006 | - | Lisa Clark |
2007 | - | Lateesha Gascoyne |
2008 | Lisa Clark & Lateesha Gascoyne | Laura Delahunty |
2009 | Cassandra Drum | Laura Delahunty |
2010 | Laura Delahunty | Olivia Mackenzie |
2011 | Polly Hammerton | Olivia Mackenzie |
2012 | Dannae Woolman | Georgia Lasslett |
2013 | Claudia Schodde | Alyce Campbell |
2014 | Eilish Chesterfield | Eadie Garth-Lindsay |
2015 | Kelsey Bell | Eadie Garth-Lindsay |
2016 | Eadie Garth-Lindsay | Bridget Drum |
2017 | Maddison Morgan | Georgia McIntyre |
2018 | Bridget Drum | Hannah Whyte |
2019 | Molly Fagan | Bronte Kerrins |
2020 | COVID | COVID |
2021 | Amelia Leith | Regan Bell & Rory Starick |
2022 | Nikita VanDuren | Lili Wilson |
2023 | Mikaela Wright | Lili Wilson |
2024 | Ruby Wilson | Marli Arnold |
MMFNC BEST & FAIREST - NETBALL (15U B & 13U)
YEAR | 15 & UNDER B | 13 & UNDER |
---|---|---|
2005 | - | Lisa Clark |
2006 | Melissa Carroll | Laura Delahunty |
2007 | Rachael Jordan | Emma Clark |
2008 | Amanda Young | Polly Hammerton |
2009 | Angie Clark | Olivia MacKenzie |
2010 | - | Georgia Lasslett |
2011 | - | Alyce Campbell & Georgia Laslett |
2012 | - | Karina Drum |
2013 | Esther Craig | Eadie Garth-Lindsay |
2014 | Imogen Chesterfield | Bridget Drum |
2015 | Bridget Drum & Maddi O'Bryan | Georgia McIntyre |
2016 | - | Georgia McIntyre |
2017 | - | Bronte Kerrins |
2018 | Bronte Kerrins | Jorja Gardy |
2019 | - | Lyla Schultz & Mikaela Wright |
2020 | COVID | COVID |
2021 | - | Lili Wilson |
2022 | - | Marli Arnold |
2023 | - | Molly Gawith |
2024 | - | Maeve Delahunty |
TOOHEY MEDAL WINNERS (FOOTBALL) – MURTOA, MINYIP & MINYIP/MURTOA CLUBS
YEAR | WINNER | CLUB |
---|---|---|
1948 | Arnie McIntyre | Murtoa |
1949 | Arnie McIntyre | Murtoa |
1950 | Arnie McIntyre | Murtoa |
1961 | Dinny Lindsay | Murtoa |
1962 | John Rohan | Murtoa |
1963 | Dinny Lindsay | Murtoa |
1968 | Vic Ruth | Minyip |
1970 | John Billings | Minyip |
1975 | Peter Morrison | Murtoa |
1976 | Peter Morrison | Murtoa |
1979 | Michael Delahunty | Murtoa |
1985 | Gary Jelly | Murtoa |
1987 | Darren Lloyd | Minyip |
1989 | Bruce Gardy | Murtoa |
1991 | Shane McGrath | Minyip |
1996 | Leigh Funcke | Minyip Murtoa |
2010 | Leonard Clark | Minyip Murtoa |
2014 | Kieran Delahunty | Minyip Murtoa |
2019 | Ben McIntyre | Minyip Murtoa |
2020 | COVID | No Season |
2021 | Kieran Delahunty | Minyip Murtoa |
2022 | Kieran Delahunty | Minyip Murtoa |
LEAGUE BEST & FAIREST WINNERS (FOOTBALL) – MINYIP/MURTOA CLUB
YEAR | WINNER | GRADE |
---|---|---|
1997 | Phil Pyke | Reserves |
2021 | Oscar Gawith | Under 17s |
HATCHER MEDAL WINNERS (NETBALL) – MURTOA, MINYIP & MINYIP/MURTOA CLUBS
YEAR | WINNER | GRADE | CLUB |
---|---|---|---|
1985 | Janine McKenzie (Schmidt) | A Grade | Murtoa |
1996 | Michelle Baker | A Grade | Minyip/Murtoa |
1998 | Michelle Baker | A Grade | Minyip/Murtoa |
2016 | Stevie Bibby | A Grade | Minyip/Murtoa |
LEAGUE BEST & FAIREST WINNERS (NETBALL) – MINYIP/MURTOA CLUB
YEAR | WINNER | GRADE | CLUB |
---|---|---|---|
1995 | Michelle Baker | 17 & Under | Minyip/Murtoa |
2004 | Glenda Adler | B Grade | Minyip/Murtoa |
2005 | Lateesha Gascoyne | 13 & Under | Minyip/Murtoa |
2009 | Lateesha Gascoyne | 17 & Under | Minyip/Murtoa |
2009 | Laura Delahunty | 15 & Under | Minyip/Murtoa |
2011 | Polly Hammerton | 17 & Under | Minyip/Murtoa |
2017 | Kristin Starick | C Grade | Minyip/Murtoa |
2019 | Stacey Arnold | B Grade | Minyip/Murtoa |
MINYIP FNC (PRE MERGER) BEST & FAIREST — FOOTBALL (Records from 1947-1994)
YEAR | SENIORS | RESERVES |
---|---|---|
1947 | G. Habel | R. Wood |
1948 | H. Drum | K. Krelle |
1949 | H. Drum | K. Krelle |
1950 | R. Evans | B. Wood |
1951 | S. Cazaly | M. Westerland |
1952 | H. Drum | F. McGrath |
1953 | S. Cazaly | M. Westerland |
1954 | R. Evans | R. Evans |
1955 | H. Drum | I. Boyd |
1956 | R. Evans | B. Boschen |
1957 | J. Brady | W. McFarlane |
1958 | R. Evans | W. McFarlane |
1959 | J. Medwell | K. Milgate |
1960 | W. McGrath | A. King |
1961 | H. Wills | F. Petering |
1962 | A. Phillips | I. Krause |
1963 | L. Wood | P. Byrne |
1964 | M. Brown | P. Byrne |
1965 | G. Liersch | T. Germano |
1966 | I. Ryan | M. Fleming |
1967 | D. Teague | K. Schultz |
1968 | K. Schultz | G. Krause |
1969 | M. Brown | D. Petering |
1970 | G. Liersch | B. Kerrins |
1971 | J. Billings | A. Barry |
1972 | D. Snell | A. Barry |
1973 | G. Liersch | A. Barry |
1974 | G. Jelly | A. Barry |
1975 | G. Liersch | D. Maher |
1976 | A. Niewand | B. Wood |
1977 | A. Niewand | D. Wood |
1978 | G. Jelly | M. Parsons |
1979 | B. Byrne | D. Petering |
1980 | G. Liersch | A. Drum |
1981 | A. Drum | M. Ruwoldt |
1982 | P. Niewand | M. Ruwoldt |
1983 | S. McGrath | L. Young |
1984 | C. Mackenzie | S. Boschen |
1985 | S. Cameron | G. Liersch |
1986 | D. Lloyd | D. McQueen |
1987 | D. Lloyd | W. Robbins |
1988 | C. Osbourne | D. Pietsch |
1989 | C. Mackenzie | S. Kerrins |
1990 | B. Petering | G. Leith |
1991 | S. McGrath | D. Petering |
1992 | H. Drum | D. Hotker |
1993 | B. Petering | A. Wedding |
1994 | B. Petering | P. Pyke |
MURTOA FNC (PRE MERGER) BEST & FAIREST — FOOTBALL (Records from 1960-1994)
YEAR | SENIORS | RESERVES |
---|---|---|
1960 | D. Lindsay | No record |
1961 | D. Lindsay | K. Spencer |
1962 | R. Webb | John Anders |
1963 | D. Lindsay | J. Bates |
1964 | R. Aumann | R. Richards |
1965 | R. Webb | D. Taylor |
1966 | D. Stanley | R. Richards |
1967 | J. McDonald | R. Lang |
1968 | T. McIntyre | R. Baker |
1969 | J. McDonald | M. Uhe |
1970 | J. Stewart | B. Hamilton |
1971 | C. Thompson | D. Taylor |
1972 | T. McIntyre | W. Timms |
1973 | J. Stewart | D. Taylor |
1974 | T. Davis | K. Thompson |
1975 | G. MacInnes | G. Hayes |
1976 | T. Davis | P. Childs |
1977 | D. Delahunty | P McKinnon |
1978 | P. Morrison | D. Kydd |
1979 | T. Davis | R. Schodde |
1980 | D. Delahunty | G. Hayes |
1981 | D. Delahunty | R. Delahunty |
1982 | J. Kelly | T. Hicks |
1983 | T. Davis | B. Tucker |
1984 | D. Delahunty | B. Tucker |
1985 | D. Delahunty | M. Taylor |
1986 | D. Delahunty | B. Gardy |
1987 | T. Tucker | T. Davis |
1988 | N. Short | T. McKinnon |
1989 | B. Gardy | T. McKinnon |
1990 | P. Delahunty | T. McKinnon |
1991 | P. Baker | D. Bales |
1992 | P. Ryan | G. Anstis |
1993 | P. Delahunty | G. Anstis |
1994 | R. McFarlane | G. Anstis |
